You are here: Home > Products > Boosters > BTS Power Amplifier
| Specifications | ||
|---|---|---|
| Working Frequency (customizable) | 935~960MHz / 1805~1820MHz / 1930~1990MHz | ||
| Power Amplifier Unit | Gain | 12±1 dB | |
| Output Power | 52±1 dBm | ||
| In-Band Ripple | 1.2 dB | ||
| Bypass Insertion Loss | 1.2 dB | ||
| Phase Distortion | 2° (RMS) & 5° (Peak) | ||
| Whole Equipment | Gain | 11±1 dB | |
| Output Power | 51±1 dBm | ||
| In-Band Ripple | 1.8 dB | ||
| Bypass Insertion Loss | 2.5 dB | ||
| Voltage Standing Wave Ratio (VSWR) | 1.4 | ||
| Frequency Error | 0.01ppm | ||
| Max. Gain | 12±1 dB | ||
| Gain Adjustment Range | 7±1 dB @ step of 1dB | ||
| Spurious Emission | < -36dBm @ 9kHz~1GHz < -30dBm @ 1GHz~12.65GHz | ||
| Resistance against Mismatching Load | 10:1 | ||
| Intermodulation Attenuation | 70dBc | ||
| Downlink/Uplink Power Detection Level | 0~5 V | ||
| Envelope Power of Transmitting RF Carrier | Comply to GSM05.05 specifications | ||
| Output Modulation Spectrum | Comp | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!